ZC-8222P resin is a phthalic pre-promoted unsaturated polyester resin with phthalic anhydride, maleic anhydride and standard diol as the main raw materials. It has low viscosity and medium reactivity.
ZC-8222P resin has high heat resistance, good water resistance, low temperature peak, good adhesion to acrylic /ABS board, easy to infiltrate glass fiber. Suitable for spray process and hand paste process, used for bonding and strengthening of acrylic /ABS sheet.
Property | Value | Unit | TM |
Appearance | Red turbidity Viscous liquid | – | – |
Acid Value | 26-34 | mgKOH/g | GB/T 2895-2008 |
Viscosity,25℃ | 0.18-0.21 | Pa.s | GB/T 7193-2008 |
Solid Content | 53-61 | % | GB/T 7193-2008 |
Thermal Stability,80℃ | ≥24 | h | GB/T 7193-2008 |
Gelation time,25℃ | 8-18 | min | GB/T 7193-2008 |
Property | Value | Unit | TM |
Appearance | The casting body is free from defects | – | – |
Babbitt Hardness | 40 | – | GB/T 3854-2005 |
HDT | 60 | ℃ | GB/T 1634-2004 |
Breake elongation | 1.8 | % | GB/T 2567-2008 |
Tensile Strength | 50 | Mpa | GB/T 2567-2008 |
Tensile modulus | 3600 | Mpa | GB/T 2567-2008 |
Flexural strength | 80 | Mpa | GB/T 2567-2008 |
Flexural modulus | 3600 | Mpa | GB/T 2567-2008 |
ZC-8222P resin contains accelerators, does not contain wax and thixotropic additives. due to the difference in the composition of acrylic /ABS sheet, the bond test should be carried out before use to ensure its applicability.
Net weight 220 kilograms, in metal drums. Special packaging requirements, please contact us.
Feel safe and free to fill in the form! We do not sell, trade or transfer your personally identifiable information to any external parties.