Structures:Orthophthalic
Processes:Hand lay-up
Application:It is suitable for hand lay-up process to produce various common water proof products such as inland river FRP ships, automobile parts, cooling towers, water tanks, etc.
ZC-189X resin is an unsaturated polymer with phthalic anhydride, maleic anhydride and standard diols as the main raw materials Ester resin, soluble in crosslinked monomers such as styrene, with moderate viscosity and moderate reaction Activity.
ZC-189X resin strength and rigidity is good, after curing fast, with excellent mechanical properties, application Wide range, suitable for ordinary FRP products.
Property | Value | Unit | TM |
Appearance | Light yellow transparent viscous liquid | – | – |
Acid Value | 19-25 | mgKOH/g | GB/T 2895-2008 |
Viscosity,25℃ | 0.30-0.60 | Pa.s | GB/T 7193-2008 |
Solid Content | 59-65 | % | GB/T 7193-2008 |
Thermal Stability,80℃ | ≥24 | h | GB/T 7193-2008 |
Gelation time 25℃ | 6-18 | min | GB/T 7193-2008 |
Property | Value | Unit | TM |
Appearance | Qualified | – | – |
Barcol hardness | 42 | – | GB/T 3854-2005 |
HDT | 60 | ℃ | GB/T 1634-2004 |
Break Elongation | 2.2 | Mpa | GB/T 2567-2008 |
Tensile Strength | 60 | Mpa | GB/T 2567-2008 |
Tensile Modulus | 3800 | Mpa | GB/T 2567-2008 |
Flexural Strength | 110 | Mpa | GB/T 2567-2008 |
Flexural Modulus | 3800 | Mpa | GB/T 2567-2008 |
Property | Value | Unit | TM |
Barcol Hardness | 64 | – | GB/T 3584-2005 |
Flexural Strength | 300 | Mpa | GB/T 1449-2005 |
Flexural Modulus | 17000 | Mpa | GB/T 1449-2005 |
Tensile Strength | 320 | Mpa | GB/T 1447-2005 |
Tensile Modulus | 16000 | Mpa | GB/T 1447-2005 |
ZC-189X resin contains wax and does not contain accelerators and thixotropic auxiliaries.
Net weight is 220 kg, metal barrel.Please contact us.
Feel safe and free to fill in the form! We do not sell, trade or transfer your personally identifiable information to any external parties.