Unsaturated Polyester Resin ZC-390 Resin Orthophthalic Resin Hand lay-up Resin
Structures:Orthophthalic
Processes:Hand lay-up
Application:It is especially suitable for acrylic and composite panel baths.
We are the resin manufacturer you need!
Artificial stone/quartz stone resin has the characteristics of low peaks, low shrinkage rates, and high intensity. The resistance to water and susceptibility to opening and cracking are commendable.
Model | Chemical | Viscosity | Gel time | Molding | Application field | Characteristic description |
ZC-3301 | BisphenolA | 400-550 | 7-15 | Blooming,entangled | Tank, pipeline | Medium corrosion resistance |
ZC-3301B | Isophthalic | 400-550 | 10-18 | Blooming,entangled | Tank, pipeline | Resistance to weak acid corrosion |
ZC-199 | Isophthalic | 400-600 | 12-18 | Blooming,entangled | High heat-resistant part | High temperature resistance |
ZC-9001 | BisphenolA ethyl group | 300-500 | 8-12 | Hand paste, winding, pulling | Anticorrosive pipeline, corrosion resistance components | High corrosion resistance, acid and alkali resistance |
ZC-9004 | BisphenolA ethyl group | 300-500 | 8-12 | Hand paste, winding, pulling | Anticorrosive pipe, pot | High corrosion resistance, acid and alkali, low contraction |
ZC-9007 | Phenolin ethyl group | 200-400 | 8-15 | Blooming,entangled | High heatresistance, corrosion resistance parts | High temperature resistance, corrosion resistance |
ZC-9009 | Bromide flame retardant ethylene group | 100-250 | 9-16 | Blooming,entangled | Dust dustremoval, flame retardant corrosion resistance pipeline | Excellent flame retardant and chemical resistance |
Structures:Orthophthalic
Processes:Hand lay-up
Application:It is especially suitable for acrylic and composite panel baths.
Structures:Orthophthalic
Processes:Filament Winding
Application:Suitable for normal temperature and medium temperature solid fossil quartz stone.
Feel safe and free to fill in the form! We do not sell, trade or transfer your personally identifiable information to any external parties.