We are the resin manufacturer you need!

2024/07-02 List of Prices of Unsaturated Resin Raw Materials

Unit: ¥/ton

Product Name 2024/07/01 2024/07/02 Ups and Downs Compared To Last Week Compared To Last Month
ZC-196 9100-9300 9100-9300 0 0 -147
Styrene 9590-9640 9620-9650 80 188 89
Ethylene Glycol 4645-4710 4700-4720 -20 135 191
Propylene Glycol 7000-7100 7000-7000 -50 -115 -330
Diethylene Glycol 5480-5490 5500-5500 10 41 29
Phthalic Anhydride 7800-7900 7850-7950 0 30 -70
Maleic Anhydride 6450-6500 6450-6500 -200 -50 -620
DCPD 8000-8000 8000-8000 0 0 -137
Neopentyl Glycol 12800-13200 12700-13000 300 -260 -139

Search

Keep In Touch

Feel safe and free to fill in the form! We do not sell, trade or transfer your personally identifiable information to any external parties.