We are the resin manufacturer you need!

2024/04-16 List of Prices of Unsaturated Resin Raw Materials

Unit: ¥/ton

Product Name 2024/04/15 2024/04/16 Ups and Downs Compared To Last Week Compared To Last Month
Styrene 9600-9650 9620-9730 50 47 365
Ethylene Glycol 4430-4470 4395-4445 -30 -35 -103
Propylene Glycol 7800-7850 7800-7850 0 0 -146
Diethylene Glycol 5550-5570 5490-5540 -45 -15 348
Phthalic Anhydride 7600-7700 7600-7700 0 4 183
Maleic Anhydride 7050-7100 7150-7250 125 288 452
DCPD 8000-8000 8000-8000 0 0 300
Neopentyl Glycol 9400-9500 9400-9500 0 -33 -698

Search

Keep In Touch

Feel safe and free to fill in the form! We do not sell, trade or transfer your personally identifiable information to any external parties.