We are the resin manufacturer you need!

2024/04-12 List of Prices of Unsaturated Resin Raw Materials

Unit: ¥/ton

Product Name 2024/04/11 2024/04/12 Ups and Downs Compared To Last Week Compared To Last Month
Styrene 9540-9580 9510-9550 -30 -20 220
Ethylene Glycol 4425-4440 4415-4450 0 -65 -90
Propylene Glycol 7800-7850 7800-7850 0 -8 -146
Diethylene Glycol 5460-5520 5490-5520 15 2 338
Phthalic Anhydride 7600-7700 7600-7700 0 158 183
Maleic Anhydride 6850-6900 6950-7000 100 250 227
DCPD 8000-8000 8000-8000 0 0 300
Neopentyl Glycol 9400-9500 9400-9500 0 -50 -698

Search

Keep In Touch

Feel safe and free to fill in the form! We do not sell, trade or transfer your personally identifiable information to any external parties.