We are the resin manufacturer you need!

2024/04-09 List of Prices of Unsaturated Resin Raw Materials

Unit: ¥/ton

Product Name 2024/04/08 2024/04/09 Ups and Downs Compared To Last Week Compared To Last Month
Styrene 9600-9680 9700-9750 85 175 415
Ethylene Glycol 4435-4470 4425-4455 -13 -58 -83
Propylene Glycol 7800-7850 7800-7850 0 -8 -146
Diethylene Glycol 5550-5570 5530-5550 -20 37 373
Phthalic Anhydride 7600-7700 7600-7700 0 158 183
Maleic Anhydride 6900-6950 6850-6950 -25 175 152
DCPD 8000-8000 8000-8000 0 0 300
Neopentyl Glycol 9400-9600 9400-9600 0 0 -648

Search

Keep In Touch

Feel safe and free to fill in the form! We do not sell, trade or transfer your personally identifiable information to any external parties.