We are the resin manufacturer you need!

2024/04-01 List of Prices of Unsaturated Resin Raw Materials

Unit: ¥/ton

Product Name 2024/03/29 2024/04/01 Ups and Downs Compared To Last Week Compared To Last Month
Styrene 9370-9460 9500-9580 125 181 230
Ethylene Glycol 4450-4470 4490-4500 35 21 -28
Propylene Glycol 7800-7900 7800-7900 0 0 -121
Diethylene Glycol 5360-5390 5400-5620 135 282 343
Phthalic Anhydride 7400-7500 7400-7500 0 0 -17
Maleic Anhydride 6600-6650 6600-6650 0 -60 -123
DCPD 7700-7700 7700-7700 0 0 0
Neopentyl Glycol 9500-9700 9400-9600 -100 -180 -648

Search

Keep In Touch

Feel safe and free to fill in the form! We do not sell, trade or transfer your personally identifiable information to any external parties.