We are the resin manufacturer you need!

2024/03-29 List of Prices of Unsaturated Resin Raw Materials

Unit: ¥/ton

Product Name 2024/03/28 2024/03/29 Ups and Downs Compared To Last Week Compared To Last Month
Styrene 9300-9400 9370-9460 65 74 355
Ethylene Glycol 4460-4500 4450-4470 -20 -23 -190
Propylene Glycol 7800-7900 7800-7900 0 -20 -353
Diethylene Glycol 5210-5320 5360-5390 110 212 -63
Phthalic Anhydride 7400-7500 7400-7500 0 -45 -19
Maleic Anhydride 6600-6650 6600-6650 0 -280 -104
DCPD 7700-7700 7700-7700 0 0 367
Neopentyl Glycol 9500-9700 9500-9700 0 -520 -553

Search

Keep In Touch

Feel safe and free to fill in the form! We do not sell, trade or transfer your personally identifiable information to any external parties.