We are the resin manufacturer you need!

2023/12-18 List of Prices of Unsaturated Resin Raw Materials

Unit: ¥/ton

Product Name 2023/12/15 2023/12/18 Ups and Downs Compared To Last Week Compared To Last Month
Styrene 8150-8200 8180-8270 50 81 -383
Ethylene Glycol 4105-4140 4125-4165 23 55 48
Propylene Glycol 8250-8250 8250-8300 25 40 208
Diethylene Glycol 5750-5830 5750-5800 -15 20 444
Phthalic Anhydride 7200-7250 7200-7300 25 25 -44
Maleic Anhydride 7600-7650 7800-7850 200 260 982
DCPD 6800-6800 6800-6800 0 0 -409
Neopentyl Glycol 9500-9700 9500-9700 0 0 261

Search

Keep In Touch

Feel safe and free to fill in the form! We do not sell, trade or transfer your personally identifiable information to any external parties.