We are the resin manufacturer you need!

2023/11-13 List of Prices of Unsaturated Resin Raw Materials

Unit: ¥/ton

Product Name 2023/11/10 2023/11/13 Ups and Downs Compared To Last Week Compared To Last Month
Styrene 8520-8630 8420-8520 -105 -144 -173
Ethylene Glycol 4145-4170 4085-4140 -45 -13 106
Propylene Glycol 8050-8100 8050-8100 0 20 -36
Diethylene Glycol 5190-5210 5180-5210 -5 -37 -276
Phthalic Anhydride 7300-7350 7200-7300 -75 -90 -737
Maleic Anhydride 6750-6850 6800-6850 25 145 -704
DCPC 7200-7200 7200-7200 0 -120 -705
Neopentyl Glycol 9000-9400 9000-9400 0 -100 -926

 

Search

Keep In Touch

Feel safe and free to fill in the form! We do not sell, trade or transfer your personally identifiable information to any external parties.