We are the resin manufacturer you need!

2024/03-12 List of Prices of Unsaturated Resin Raw Materials

Unit: ¥/ton

Product Name 2024/03/11 2024/03/12 Ups and Downs Compared To Last Week Compared To Last Month
Styrene 9320-9400 9330-9380 -5 174 295
Ethylene Glycol 4545-4585 4575-4600 23 41 -63
Propylene Glycol 8000-8100 8000-8100 0 -60 -153
Diethylene Glycol 5180-5220 5200-5230 15 91 -223
Phthalic Anhydride 7400-7450 7400-7500 25 -5 -19
Maleic Anhydride 6600-6650 6700-6750 100 90 -4
DCPD 7700-7700 7700-7700 0 0 367
Neopentyl Glycol 10300-10500 10300-10500 0 0 247

Search

Keep In Touch

Feel safe and free to fill in the form! We do not sell, trade or transfer your personally identifiable information to any external parties.