We are the resin manufacturer you need!

2024/02-23 List of Prices of Unsaturated Resin Raw Materials

Unit: ¥/ton

Product Name 2024/02/22 2024/02/23 Ups and Downs Compared To Last Week Compared To Last Month
Styrene 9220-9260 9150-9200 -65 549
Ethylene Glycol 4630-4665 4640-4700 23 95
Propylene Glycol 8200-8300 8200-8300 0 90
Diethylene Glycol 5310-5350 5240-5330 -45 -398
Phthalic Anhydride 7500-7550 7500-7600 25 119
Maleic Anhydride 6700-6800 6700-6800 0 -166
DCPD 7250-7250 7250-7250 0 170
Neopentyl Glycol 10200-10300 10200-10400 50 332

Search

Keep In Touch

Feel safe and free to fill in the form! We do not sell, trade or transfer your personally identifiable information to any external parties.