We are the resin manufacturer you need!

2024/02-20 List of Prices of Unsaturated Resin Raw Materials

Unit: ¥/ton

Product Name 2024/02/19 2024/02/20 Ups and Downs Compared To Last Week Compared To Last Month
Styrene 9330-9400 9200-9310 -110 629
Ethylene Glycol 4695-4750 4625-4725 -48 100
Propylene Glycol 8200-8300 8200-8300 0 90
Diethylene Glycol 5460-5570 5340-5400 -145 -313
Phthalic Anhydride 7400-7450 7450-7500 50 44
Maleic Anhydride 6700-6800 6700-6800 0 -166
DCPD 7250-7250 7250-7250 0 170
Neopentyl Glycol 10000-10200 10100-10200 50 182

Search

Keep In Touch

Feel safe and free to fill in the form! We do not sell, trade or transfer your personally identifiable information to any external parties.