We are the resin manufacturer you need!

2024/01-31 List of Prices of Unsaturated Resin Raw Materials

Unit: ¥/ton

Product Name 2024/01/30 2024/01/31 Ups and Downs Compared To Last Week Compared To Last Month
Styrene 8850-8920 8750-8800 -110 -71 507
Ethylene Glycol 4705-4730 4725-4770 30 94 566
Propylene Glycol 8100-8100 8100-8100 0 20 -180
Diethylene Glycol 5720-5750 5650-5660 -80 -79 -124
Phthalic Anhydride 7400-7450 7400-7450 0 0 112
Maleic Anhydride 6700-6750 6700-6750 0 -80 -933
DCPD 7250-7250 7250-7250 0 20 431
Neopentyl Glycol 10000-10100 10000-10100 0 20 462

Search

Keep In Touch

Feel safe and free to fill in the form! We do not sell, trade or transfer your personally identifiable information to any external parties.