We are the resin manufacturer you need!

2024/01-26 List of Prices of Unsaturated Resin Raw Materials

Unit: ¥/ton

Product Name 2024/01/25 2024/01/26 Ups and Downs Compared To Last Week Compared To Last Month
Styrene 8820-8900 8800-8900 -10 196 582
Ethylene Glycol 4670-4715 4675-4780 35 127 546
Propylene Glycol 8050-8100 8100-8100 25 -35 -180
Diethylene Glycol 5730-5780 5730-5740 -20 11 -44
Phthalic Anhydride 7400-7450 7400-7450 0 40 112
Maleic Anhydride 6800-6850 6700-6750 -100 -85 -933
DCPD 7250-7250 7250-7250 0 100 431
Neopentyl Glycol 10000-10100 10000-10100 0 70 462

Search

Keep In Touch

Feel safe and free to fill in the form! We do not sell, trade or transfer your personally identifiable information to any external parties.