We are the resin manufacturer you need!

2024/01-08 List of Prices of Unsaturated Resin Raw Materials

Unit: ¥/ton

Product Name 2024/01/05 2024/01/08 Ups and Downs Compared To Last Week Compared To Last Month
Styrene 8300-8390 8300-8440 25 -108 102
Ethylene Glycol 4410-4570 4520-4630 85 141 393
Propylene Glycol 8200-8200 8200-8200 0 -88 -80
Diethylene Glycol 5590-5610 5600-5650 25 -1 -154
Phthalic Anhydride 7450-7500 7450-7500 0 -56 162
Maleic Anhydride 7000-7300 6650-6700 -475 -856 -983
DCPD 6900-6900 6900-6900 0 0 81
Neopentyl Glycol 9800-10000 9800-10000 0 0 312

Search

Keep In Touch

Feel safe and free to fill in the form! We do not sell, trade or transfer your personally identifiable information to any external parties.