We are the resin manufacturer you need!

2024/01-02 List of Prices of Unsaturated Resin Raw Materials

Unit: ¥/ton

Product Name 2023/12/29 2023/01/02 Ups and Downs Compared To Last Week Compared To Last Month
Styrene 8380-8430 8500-8600 145 33 282
Ethylene Glycol 4270-4320 4315-4430 78 29 191
Propylene Glycol 8400-8400 8300-8400 -50 -40 70
Diethylene Glycol 5590-5650 5600-5680 20 -72 -139
Phthalic Anhydride 7500-7600 7500-7600 0 50 237
Maleic Anhydride 8200-8250 7900-8050 -250 -250 317
DCPD 6800-6800 6800-6800 0 0 -19
Neopentyl Glycol 9800-9900 9800-10000 50 140 312

Search

Keep In Touch

Feel safe and free to fill in the form! We do not sell, trade or transfer your personally identifiable information to any external parties.